SECTION | STANDARD WT./ MTR. |
MINIMUM WT. – 3 % |
MAXIMUM WT. +3% |
---|---|---|---|
IS SQ – 20 | 3.140 | 3.045 | 3.234 |
IS SQ – 22 | 3.800 | 3.686 | 3.914 |
IS SQ – 25 | 4.910 | 4.762 | 5.057 |
IS SQ- 28 | 6.150 | 5.965 | 6.335 |
IS SQ – 30 | 7.060 | 6.848 | 7.727 |
IS SQ – 32 | 8.000 | 7.760 | 8.240 |
IS SQ – 35 | 9.580 | 9.292 | 9.867 |
IS SQ – 36 | 10.200 | 9.894 | 10.506 |
IS SQ – 40 | 12.600 | 12.222 | 12.978 |
IS SQ – 45 | 15.900 | 15.423 | 16.377 |
IS SQ – 47 | 17.350 | 16.830 | 17.870 |
IS SQ – 50 | 19.600 | 19.012 | 20.188 |
IS SQ – 53 | 22.000 | 21.340 | 22.660 |
IS SQ – 55 | 23.800 | 23.086 | 24.514 |
IS SQ – 56 | 24.600 | 23.862 | 25.338 |
IS SQ – 60 | 28.300 | 27.451 | 29.149 |
IS SQ – 63 | 31.200 | 30.264 | 32.136 |
IS SQ – 67 | 35.200 | 34.144 | 36.256 |
IS SQ – 70 | 38.500 | 37.345 | 39.655 |
IS SQ – 71 | 39.600 | 38.412 | 40.788 |
IS SQ – 75 | 44.100 | 42.777 | 45.423 |
IS SQ – 80 | 50.200 | 48.694 | 51.706 |
IS SQ – 90 | 63.600 | 61.692 | 65.508 |
IS SQ – 100 | 78.500 | 76.145 | 80.855 |
IS SQ – 110 | 95.000 | 92.150 | 97.850 |
IS SQ – 120 | 113.000 | 109.610 | 116.390 |
IS SQ – 125 | 122.700 | 119.000 | 126.381 |
IS SQ – 130 | 132.600 | 128.622 | 136.578 |
IS SQ – 140 | 153.900 | 149.283 | 158.517 |
IS SQ – 150 | 176.600 | 171.302 | 181.898 |
IS SQ – 160 | 201.000 | 194.970 | 207.030 |
IS SQ – 180 | 254.300 | 246.671 | 261.929 |
IS SQ – 200 | 314.000 | 304.580 | 323.420 |
For jobs enquiry: +91 9109988238, Purchase: +91 9109988201, For sales & marketing: +91 9981900046 Mon-Sat: 9:30am - 7:00pm Sun: Closed