SECTION | STANDARD WT./ MTR. | MINIMUM WT. 3% | MAXIMUM WT. 5% |
---|---|---|---|
Ms Flat- 75X5 | 2.940 | 2.852 | 3.087 |
Ms Flat- 75X6 | 3.530 | 3.424 | 3.707 |
Ms Flat- 75X8 | 4.710 | 4.568 | 4.945 |
Ms Flat- 75X10 | 5.890 | 5.713 | 6.185 |
Ms Flat- 75X12 | 7.070 | 6.858 | 7.424 |
Ms Flat- 75X16 | 9.420 | 9.137 | 9.891 |
Ms Flat- 100X5 | 3.920 | 3.802 | 4.116 |
Ms Flat- 100X6 | 4.710 | 4.568 | 4.945 |
Ms Flat- 100X8 | 6.280 | 6.091 | 6.594 |
Ms Flat- 100X10 | 7.850 | 7.615 | 8.243 |
Ms Flat- 100X12 | 9.420 | 9.138 | 9.891 |
Ms Flat- 100X16 | 12.560 | 12.183 | 13.188 |
Ms Flat- 125X6 | 5.900 | 5.723 | 6.195 |
Ms Flat- 125X8 | 7.900 | 7.663 | 8.295 |
Ms Flat- 125X10 | 9.797 | 9.503 | 10.286 |
Ms Flat- 125X12 | 11.798 | 11.444 | 12.388 |
Ms Flat- 125X16 | 15.750 | 15.277 | 16.537 |
Ms Flat- 125X20 | 19.597 | 19.009 | 20.576 |
Ms Flat- 125X25 | 24.600 | 23.862 | 25.830 |
Ms Flat- 150X6 | 7.218 | 7.001 | 7.578 |
Ms Flat- 150X8 | 9.400 | 9.118 | 9.870 |
Ms Flat- 150X10 | 11.978 | 11.618 | 12.576 |
Ms Flat- 150X12 | 14.098 | 13.675 | 14.802 |
Ms Flat- 150X16 | 18.797 | 18.233 | 19.737 |
Ms Flat- 150X20 | 23.597 | 22.889 | 24.776 |
Ms Flat- 150X25 | 29.499 | 28.614 | 30.974 |
Ms Flat- 175X6 | 8.242 | 7.995 | 8.654 |
Ms Flat- 175X8 | 10.990 | 10.660 | 11.539 |
Ms Flat- 175X10 | 13.737 | 13.324 | 14.424 |
Ms Flat- 175X12 | 16.485 | 15.990 | 17.309 |
Ms Flat- 175X16 | 21.980 | 21.320 | 23.079 |
Ms Flat- 175X20 | 27.475 | 26.650 | 28.849 |
MS Flat-175X25 | 34.343 | 33.313 | 36.060 |
MS Flat-200X6 | 9.400 | 9.118 | 9.870 |
MS Flat-200X8 | 12.600 | 12.222 | 13.230 |
MS Flat-200X10 | 15.700 | 15.229 | 16.485 |
MS Flat-200X12 | 18.800 | 18.236 | 19.740 |
MS Flat-200X16 | 25.100 | 24.347 | 26.355 |
MS Flat-200X20 | 31.400 | 30.458 | 32.970 |
MS Flat-200X25 | 39.200 | 38.024 | 41.160 |
MS Flat-225X6 | 10.600 | 10.282 | 11.130 |
MS Flat-225X8 | 14.130 | 13.706 | 14.836 |
MS Flat-225X10 | 17.700 | 17.169 | 18.585 |
MS Flat-225X12 | 21.200 | 20.564 | 22.260 |
MS Flat-225X16 | 28.260 | 27.412 | 29.673 |
MS Flat-225X20 | 35.325 | 34.265 | 37.091 |
MS Flat-225X25 | 44.200 | 42.874 | 46.410 |
Ms Flat- 250X6 | 11.800 | 11.446 | 12.390 |
Ms Flat- 250X8 | 15.700 | 15.229 | 16.485 |
Ms Flat- 250X10 | 19.600 | 19.012 | 20.580 |
Ms Flat- 250X12 | 23.600 | 22.892 | 24.780 |
Ms Flat- 250X16 | 31.400 | 30.458 | 32.970 |
Ms Flat- 250X20 | 39.250 | 38.072 | 41.212 |
Ms Flat- 250X25 | 49.100 | 47.627 | 51.555 |
Ms Flat- 275X6 | 12.950 | 12.560 | 13.597 |
Ms Flat- 275X8 | 17.270 | 16.751 | 18.133 |
Ms Flat- 275X10 | 21.590 | 20.942 | 22.669 |
Ms Flat- 275X12 | 25.900 | 25.123 | 27.195 |
Ms Flat- 275X16 | 34.540 | 33.504 | 36.267 |
Ms Flat- 275X20 | 43.175 | 41.879 | 45.333 |
Ms Flat- 275X25 | 53.970 | 52.350 | 56.668 |
Ms Flat- 300X6 | 14.100 | 13.677 | 14.805 |
Ms Flat- 300X8 | 18.800 | 18.236 | 19.740 |
Ms Flat- 300X10 | 23.600 | 22.892 | 24.780 |
Ms Flat- 300X12 | 28.300 | 27.451 | 29.715 |
Ms Flat- 300X16 | 37.700 | 36.569 | 39.585 |
Ms Flat- 300X20 | 47.100 | 45.687 | 49.455 |
Ms Flat- 300X25 | 58.900 | 57.133 | 61.845 |
Ms Flat- 350X8 | 21.980 | 21.320 | 23.079 |
Ms Flat- 350X10 | 27.475 | 26.650 | 28.848 |
Ms Flat- 350X12 | 32.970 | 31.980 | 34.618 |
Ms Flat- 350X16 | 43.960 | 42.641 | 46.158 |
Ms Flat- 350X20 | 54.950 | 53.301 | 57.697 |
Ms Flat- 350X25 | 68.687 | 66.626 | 72.121 |
Ms Flat- 400X8 | 25.120 | 24.366 | 26.376 |
Ms Flat- 400X10 | 31.400 | 30.458 | 32.970 |
Ms Flat- 400X12 | 37.680 | 36.549 | 39.564 |
Ms Flat- 400X16 | 50.240 | 48.732 | 52.752 |
Ms Flat- 400X20 | 62.800 | 60.916 | 65.940 |
Ms Flat- 400X25 | 78.500 | 76.145 | 82.425 |
Ms Flat- 450X10 | 35.325 | 34.265 | 37.091 |
Ms Flat- 450X12 | 42.390 | 41.118 | 44.509 |
Ms Flat- 450X16 | 56.520 | 54.824 | 59.346 |
Ms Flat- 450X20 | 70.650 | 68.530 | 74.182 |
Ms Flat- 450X25 | 88.312 | 85.662 | 92.727 |
Ms Flat- 500X10 | 39.250 | 38.072 | 41.212 |
Ms Flat- 500X12 | 47.100 | 45.687 | 49.455 |
Ms Flat- 500X16 | 62.800 | 60.916 | 65.940 |
Ms Flat- 500X20 | 78.500 | 76.145 | 82.425 |
Ms Flat- 500X25 | 98.125 | 95.181 | 103.031 |
Place an order