General information about company |
| Scrip code | 513554 |
| NSE Symbol | MAHASTEEL |
| MSEI Symbol | NOTLISTED |
| ISIN | INE451L01014 |
| Name of the entity | MAHAMAYA STEEL INDUSTRIES LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 31-12-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | NOT APPLICABLE |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | m00039 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 15-05-2004 | 25-09-2025 | | | 1 | 0 | 1 | 0 | | | |
| 2 | NA | | 19-06-2014 | 29-09-2023 | | | 1 | 0 | 0 | 0 | | | |
| 3 | NA | | 02-08-2016 | 30-09-2022 | | | 1 | 0 | 0 | 0 | | | |
| 4 | NA | | 22-09-2018 | 22-09-2023 | | 87.09 | 1 | 1 | 2 | 2 | | | |
| 5 | NA | | 04-05-2019 | 04-05-2024 | | 79.27 | 1 | 1 | 1 | 0 | | | |
| 6 | NA | | 28-06-2021 | 24-09-2021 | | 54.33 | 1 | 1 | 2 | 0 | | | |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Nomination and remuneration committee | 20-08-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 8 | Nomination and remuneration committee | 06-10-2025 | 46 | | | Yes | 3 | 3 | 3 | 0 |
| 9 | Stakeholders Relationship Committee | 12-07-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 10 | Stakeholders Relationship Committee | 09-10-2025 | 88 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | National Stock Exchange of India Limited | Notice for non-compliance with SEBI Listing Obligations and Disclosure
Requirements Regulations 2015 Regulation 33 | 16-12-2025 | Notice for non-compliance with SEBI Listing Obligations and Disclosure
Requirements Regulations 2015 Regulation 33 | Fine of Rs. 153400/- imposed including GST same has been paid within due time |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Income Tax Department ACIT, Central -1, Raipur | 07-10-2020 | The assessee has filed letter for giving appeal effect | The assessee has filed letter for giving appeal effect |
| 2 | Income Tax Department ACIT, Central -1, Raipur | 07-07-2020 | The rectification application has been filed | The rectification application has been filed |
| 3 | Income Tax Department CIT (A), Raipur | 21-08-2016 | The assessee has filed letter for giving appeal effect | The assessee has filed letter for giving appeal effect |
| 4 | Income Tax Department ACIT, Central -1, Raipur | 29-06-2020 | The rectification application has been filed | The rectification application has been filed |
| 5 | Income Tax Department ACIT, Central -1, Raipur | 26-06-2020 | The rectification application has been filed | The rectification application has been filed |
| 6 | Income Tax Department ACIT, Central Circle-1, Raipur | 22-07-2025 | The assessee has filed letter for giving appeal effect | The assessee has filed letter for giving appeal effect |
| 7 | Income Tax Department ACIT, Central -1, Raipur | 29-06-2020 | The rectification application has been filed | The rectification application has been filed |
| 8 | Income Tax Department CIT (A), Raipur | 03-06-2020 | The assessee has filed letter for giving appeal effect | The assessee has filed letter for giving appeal effect |
| 9 | Income Tax Department ACIT, Central -1, Raipur | 27-04-2024 | Pending before CIT (Appeals) | Pending before CIT (Appeals) |
| 10 | Income Tax Department ACIT, Central -1, Raipur | 27-04-2024 | Pending before CIT (Appeals) | Pending before CIT (Appeals) |
| 11 | Income Tax Department ACIT, Central -1, Raipur | 27-04-2024 | Pending before CIT (Appeals) | Pending before CIT (Appeals) |
| 12 | Income Tax Department ACIT, Central Circle-1, Raipur | 15-12-2023 | Demand u/s 143(1) (a) | Demand u/s 143(1) (a) |
| 13 | Central Excise Act, 1944 | 31-12-2012 | Pending before CG High Court | Pending before CG High Court |
| 14 | GST Act, 2017 | 28-03-2023 | Pending before Additional Commissioner (Appeal) | Settled in favour of the Company |
| 15 | GST Act, 2017 | 22-10-2025 | Appeal required to file before Additional Commissioner (Appeal) | Appeal required to file before Additional Commissioner (Appeal) |