General information about company |
Scrip code | 513554 |
NSE Symbol | MAHASTEEL |
MSEI Symbol | NOTLISTED |
ISIN | INE451L01014 |
Name of the entity | MAHAMAYA STEEL INDUSTRIES LIMITED |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 31-12-2024 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | In the quarter 01.10.2024 - 31.12.2024, no such acquisition was made by the company. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | In the quarter 01.10.2024 - 31.12.2024, no such imposition of fine or penalty was made on the company. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | m00039 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 15-05-2004 | 01-10-2020 | | | 1 | 0 | 1 | 0 | | | |
2 | NA | | 19-06-2014 | 29-09-2023 | | | 1 | 0 | 0 | 0 | | | |
3 | NA | | 02-08-2016 | 30-09-2022 | | | 1 | 0 | 0 | 0 | | | |
4 | NA | | 22-09-2018 | 22-09-2023 | | 75.09 | 1 | 1 | 2 | 2 | | | |
5 | NA | | 04-05-2019 | 04-05-2024 | | 67.27 | 1 | 1 | 1 | 0 | | | |
6 | NA | | 28-06-2021 | 24-09-2021 | | 42.33 | 1 | 1 | 2 | 0 | | | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 14-08-2024 | | | | Yes | 3 | 3 | 3 | 0 |
2 | Audit Committee | 29-08-2024 | 14 | | | Yes | 3 | 3 | 3 | 0 |
3 | Audit Committee | 10-09-2024 | 11 | | | Yes | 3 | 3 | 3 | 0 |
4 | Audit Committee | 13-11-2024 | 63 | | | Yes | 3 | 3 | 3 | 0 |
5 | Nomination and remuneration committee | 02-09-2024 | | | | Yes | 3 | 3 | 3 | 0 |
6 | Nomination and remuneration committee | 26-12-2024 | 114 | | | Yes | 3 | 3 | 3 | 0 |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Stakeholders Relationship Committee | 10-07-2024 | | | | Yes | 3 | 3 | 2 | 0 |
8 | Stakeholders Relationship Committee | 15-10-2024 | 96 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
1 | Income Tax Department ACIT, Central -1, Raipur | 07-10-2020 | The assessee has filed letter for giving appeal effect | The assessee has filed letter for giving appeal effect |
2 | Income Tax Department ACIT, Central -1, Raipur | 07-07-2020 | The rectification application has been filed | The rectification application has been filed |
3 | Income Tax Department CIT (A), Raipur | 21-08-2016 | Pending before CIT (A), Raipur | Pending before CIT (A), Raipur |
4 | Income Tax Department ACIT, Central -1, Raipur | 29-06-2020 | The rectification application has been filed | The rectification application has been filed |
5 | Income Tax Department ACIT, Central -1, Raipur | 26-06-2020 | The rectification application has been filed | The rectification application has been filed |
6 | Income Tax Department CIT (A), Raipur | 10-02-2018 | Pending before CIT (A), Ahmedabad | Pending before CIT (A), Ahmedabad |
7 | Income Tax Department ACIT, Central -1, Raipur | 29-06-2020 | The rectification application has been filed | The rectification application has been filed |
8 | Income Tax Department CIT (A), Raipur | 03-06-2020 | The assessee has filed letter for giving appeal effect | The assessee has filed letter for giving appeal effect |
9 | Income Tax Department ACIT, Central -1, Raipur | 27-04-2024 | Pending for CIT (Appeals) | Pending for CIT (Appeals) |
10 | Income Tax Department ACIT, Central -1, Raipur | 27-04-2024 | Pending for CIT (Appeals) | Pending for CIT (Appeals) |
11 | Income Tax Department ACIT, Central -1, Raipur | 27-04-2024 | Pending for CIT (Appeals) | Pending for CIT (Appeals) |
12 | Income Tax Department ACIT, Central -1, Raipur | 15-12-2023 | Under Rectification | Under Rectification |
13 | Central Excise Act, 1944 | 31-12-2012 | Pending before CG High Court | Pending before CG High Court |
14 | Central Excise Act, 1944 | 28-03-2023 | Pending before Additional Commissioner (Appeal) | Pending before Additional Commissioner (Appeal) |