Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Name of the related party | DEVI IRON AND POWER PRIVATE LIMITED | ABHISHEK STEEL INDUSTRIES LIMITED | MAHAMAYA CHARITABLE FOUNDATION | CALLIDORA TRADERS PRIVATE LIMITED | ANTRIKSH COMMERCE PRIVATE LIMITED | REKHA AGRAWAL | RAJESH AGRAWAL | RAJESH AGRAWAL HUF | ESCORT FINVEST PRIVATE LIMITED | SURESH RAMAN |
Categories of related parties | Entities with joint control or significant influence over entity | Associates | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Promoters | Key management personnel of entity or parent | Promoters Group | Entities with joint control or significant influence over entity | Key management personnel of entity or parent |
description of relationship | Entities with joint control or significant influence over entity | Associates | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Promoters | Key management personnel of entity or parent | Promoters Group | Entities with joint control or significant influence over entity | Key management personnel of entity or parent |
PAN of related party | AABCD9753D | AAECA3704G | AAGCM6387B | AACCC6729K | AACCA3616P | ACIPA5798H | ACIPA2234L | AAFHR9523Q | AABCE1409K | ADBPR6477Q |
CIN of related party | U27100MH2004PTC145461 | U27106CT2002PLC015056 | U85100CT2010NPL021722 | U51109CT2005PTC008269 | U51109CT1995PTC008267 | | | | U65993CT1992PTC008268 | |
B. Details of related party transactions | | Purchase of goods and services | 149.12 | | | | | | | 14.16 | | |
Sale of goods and services | 3.39 | | | | | | | | | |
Purchase of fixed assets | | | | | | | | | | |
Sale of fixed assets | | | | | | | | | | |
Rendering of services | | | | | | | | | | |
Receiving of services | | | | | | | | | | |
Leases | | 0.35 | 0.11 | | | | | | | |
Loans and advances given | | | | | | | | | | |
Loans and advances taken | | | | | | | | | | |
Loans and advances given that are repaid | | | | | | | | | | |
Loans and advances taken that are repaid | | | | 10 | 15.06 | | | | | |
Deposits placed | | | | | | | | | | |
Deposits taken | | | | | | | | | | |
Transfer of research & development | | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | | |
Equity investment | | | | | | | | | | |
Impairment in equity investment | | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | | |
Guarantees or collateral given | | | | | | | | | | |
Guarantees or collateral taken | | | | | | | | | | |
Interest income | | | | | | | | | | |
Interest paid | | | | | | | | | | |
Dividend income | | | | | | | | | | |
Dividend paid | | | | | | | | | | |
Management contracts including for deputation of employees | | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | | | |
Remuneration | Short term employee benefits | | | | | | 18 | 36 | | | 2.64 |
Post employment benefits | | | | | | | | | | |
Other long-term benefits | | | | | | | | | | |
Termination benefits | | | | | | | | | | |
Share based payments | | | | | | | | | | |
| Others | | | | | | | | | | |
C. Outstanding balances | Receivables | Secured | | | | | | | | | | |
Un Secured | 238.25 | | | | | 0.45 | 4.91 | 6.57 | | |
Payables | Secured | | | | | | | | | | 0.44 |
Un Secured | | 233.11 | | | | | | | | |
Loans and advances given | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | |
Un Secured | | | | | 422 | | | | 135.7 | |
Deposits placed | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Note | |